| Management number | 237619829 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237619829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BY2H21KB |
|---|---|
| Color | Short Sleeve - Marbled Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | TAPULCO |
| Neck Style | Henley Neck |
| Sport Type | Camping, Cycling, Fishing, Golf, Hiking, Running, Tennis, Workout |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Athletic,Casual,Golf,Outdoor,Sports,Summer,Workout |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Or Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.7 Inches |
| Apparel Occasion and Lifestyle | Outdoor/Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form